Usage Statistics for servidor.olivella.org

Summary Period: Last 12 Months
Generated 30-Sep-2006 04:13 CEST

Usage summary for servidor.olivella.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2006 51762 39573 7424 1460 19048 20921351 43821 222727 1187206 1552876
Aug 2006 54981 41898 9127 1322 19209 20731425 41007 282964 1298861 1704417
Jul 2006 54727 42329 9919 1502 21149 22238320 46562 307519 1312215 1696559
Jun 2006 48996 37684 7911 1594 20518 19981869 47849 237332 1130524 1469908
May 2006 59276 45516 10036 1729 23269 28354982 53605 311132 1411009 1837577
Apr 2006 69697 50200 11016 1958 29164 27847391 58743 330485 1506003 2090925
Mar 2006 69795 51095 11509 1997 27465 25632909 61931 356793 1583957 2163653
Feb 2006 68659 50887 11742 1690 21116 20255774 47344 328785 1424847 1922474
Jan 2006 59426 42885 8943 1441 19470 18310960 44683 277263 1329464 1842227
Dec 2005 55920 40664 10064 1292 17032 17372713 40068 311996 1260592 1733549
Nov 2005 59523 43147 9442 1337 17665 17516678 40125 283267 1294429 1785708
Oct 2005 56154 40115 9557 1467 16429 16267913 45481 296284 1243575 1740789
Totals 255432285 571219 3546547 15982682 21540662


Generated by Webalizer Version 2.01